JLG 600AJ
| Rental Rate | Transport | Damage Waiver | Total Cost | |
|---|---|---|---|---|
| Daily | $485 | $190 | $58.20 | $733.20 |
| Weekly | $1263 | $190 | $151.56 | $1604.56 |
| Monthly | $2725 | $190 | $327.00 | $3242.00 |
| Platform Size | 8 ft |
| Platform Height Raised | 60 ft 7 in |
| Working Height | 66 ft |
| Load Capacity | 500 lbs |
| Machine Weight | 22,740 lbs |
| Tires | Foam Filled |
Ready to Get Started?
Give us a call and get your Scissor Lift delivered today!
