JLG 450AJ Diesel
Rental Rate | Transport | Damage Waiver | Total Cost | |
---|---|---|---|---|
Daily | $298 | $170 | $35.76 | $503.76 |
Weekly | $859 | $170 | $103.08 | $1132.08 |
Monthly | $1725 | $170 | $207.00 | $2102.00 |
Platform Size | 30" x 72" |
Overall Width | 7 ft 8.25 in |
Stowed Length | 22 ft |
Platform Height | 45 ft |
Horizontal Outreach | 24 ft 6 in |
Up & Over Height | 24 ft 10 in |
Wheelbase | 7 ft 8 in |
Platform Height | 45 ft |
Engine Type | Diesel Engine |
HP | Deutz D2011L03 49 HP |
Fuel Tank Capacity | 16.5 gal |
Ready to Get Started?
Give us a call and get your Scissor Lift delivered today!