43′ Rough Terrain Diesel Fuel
| Rental Rate | Transport | Damage Waiver | Total Cost | |
|---|---|---|---|---|
| Daily | $350 | $190 | $43.75 | $583.75 |
| Weekly | $850 | $190 | $106.25 | $1146.25 |
| Monthly | $1800 | $190 | $225.00 | $2215.00 |
| Platform Length | 13 ft 6 ft |
| Height Stowed | 12 ft 11 in |
| Platform Height | 43 ft |
| Horizontal Reach | * |
| Up & Over Clearance | * |
| Width | 7 ft 8 in |
| Lift Capacity | 1,500 lbs |
| Tires | Foam filled RT |
Ready to Get Started?
Give us a call and get your Scissor Lift delivered today!
